Proventos Fundos Imobiliários - Competência Dezembro de 2024
- Prof. Rubens Machado
- 31 de dez. de 2024
- 7 min de leitura
Fala investidores, segue abaixo lista com a distribuição de rendimentos dos fundos imobiliários referente a competência de dezembro de 2024 e distribuição em janeiro de 2025.
CÓDIGO | VALOR POR COTA | YIELD (DATA BASE) | YIELD 12 MESES | VALOR COTA (DATA BASE) |
---|---|---|---|---|
AAZQ11 | R$ 0,13 | 1,90% | 1,90% | R$ 6,86 |
ABCP11 | R$ 0,50 | 0,67% | 0,67% | R$ 75,02 |
AIEC11 | R$ 1,22 | 2,59% | 2,59% | R$ 47,14 |
ALMI11 | R$ 4,04 | 0,70% | 0,70% | R$ 576,01 |
ANGC11 | R$ 519,69 | N/D | N/D | R$ 0,00 |
APTO11 | R$ 0,09 | 1,02% | 1,02% | R$ 8,80 |
ARRI11 | R$ 0,09 | 1,10% | 1,10% | R$ 8,18 |
ARRI11 | R$ 0,09 | 1,10% | 1,10% | R$ 8,18 |
ARRI11 | R$ 0,09 | 1,10% | 1,10% | R$ 8,18 |
ARXD11 | R$ 0,10 | 1,33% | 1,33% | R$ 7,39 |
ATSA11 | R$ 1,03 | 1,94% | 1,94% | R$ 53,01 |
AZPE11 | R$ 0,28 | N/D | N/D | R$ 0,00 |
AZPL11 | R$ 0,09 | 1,34% | 1,34% | R$ 6,70 |
BARI11 | R$ 0,95 | 1,37% | 1,37% | R$ 69,50 |
BBFO11 | R$ 0,65 | 1,08% | 1,08% | R$ 60,00 |
BBGO11 | R$ 2,28 | 3,62% | 3,62% | R$ 62,94 |
BBIG11 | R$ 0,10 | 1,19% | 1,19% | R$ 8,35 |
BBRC11 | R$ 1,06 | 1,05% | 1,05% | R$ 100,95 |
BCIA11 | R$ 0,95 | 1,09% | 1,09% | R$ 86,96 |
BCRI11 | R$ 0,78 | 1,31% | 1,31% | R$ 59,53 |
BGRB11 | R$ 1,44 | 1,42% | 1,42% | R$ 101,50 |
BICE11 | R$ 8,90 | 0,91% | 0,91% | R$ 980,00 |
BLMO11 | R$ 0,45 | 0,60% | 0,60% | R$ 74,48 |
BNFS11 | R$ 0,88 | 0,88% | 0,88% | R$ 100,00 |
BODB11 | R$ 0,10 | 1,35% | 1,35% | R$ 7,40 |
BPFF11 | R$ 0,60 | 1,07% | 1,07% | R$ 56,00 |
BRCO11 | R$ 0,87 | 0,85% | 0,85% | R$ 101,99 |
BRZP11 | R$ 0,66 | 0,74% | 0,74% | R$ 89,61 |
BTML11 | R$ 1,13 | 1,02% | 1,02% | R$ 111,28 |
BTSG11 | R$ 0,95 | 0,60% | 0,60% | R$ 159,05 |
BTWR11 | R$ 0,56 | 0,53% | 0,53% | R$ 105,49 |
CACR11 | R$ 1,34 | 1,55% | 1,55% | R$ 86,65 |
CBOP11 | R$ 0,10 | 0,44% | 0,44% | R$ 22,98 |
CDII11 | R$ 1,07 | 1,04% | 1,04% | R$ 102,50 |
CFHI11 | R$ 11,10 | 1,74% | 1,74% | R$ 637,00 |
CJCT11 | R$ 0,21 | 0,40% | 0,40% | R$ 53,00 |
COPN11 | R$ 2,50 | 3,23% | 3,23% | R$ 77,49 |
CPTI11 | R$ 1,00 | 1,16% | 1,16% | R$ 85,84 |
CXAG11 | R$ 0,73 | 1,01% | 1,01% | R$ 72,11 |
CXCE11 | R$ 0,44 | 1,15% | 1,15% | R$ 38,70 |
CXCO11 | R$ 0,82 | 1,41% | 1,41% | R$ 58,00 |
CXTL11 | R$ 2,21 | 1,02% | 1,02% | R$ 217,56 |
CYCR11 | R$ 0,10 | 1,12% | 1,12% | R$ 8,48 |
EDFO11 | R$ 1,65 | 1,10% | 1,10% | R$ 150,50 |
EDGE11 | R$ 0,17 | N/D | N/D | R$ 0,00 |
EURO11 | R$ 1,91 | 0,89% | 0,89% | R$ 214,99 |
FAMB11 | R$ 1.001,61 | 53,56% | 53,56% | R$ 1.870,00 |
FIGS11 | R$ 0,43 | 0,92% | 0,92% | R$ 46,76 |
FIIB11 | R$ 3,75 | 0,76% | R$ 492,50 | |
FIIP11 | R$ 1,40 | 1,03% | 1,03% | R$ 135,30 |
FINF11 | R$ 0,25 | N/D | N/D | R$ 0,00 |
FLRP11 | R$ 13,00 | 0,72% | 0,72% | R$ 1.800,00 |
FMOF11 | R$ 0,99 | 1,98% | 1,98% | R$ 49,97 |
FVPQ11 | R$ 0,60 | 1,43% | 1,43% | R$ 42,08 |
GARE11 | R$ 0,09 | 1,08% | 1,08% | R$ 8,50 |
GARE11 | R$ 0,09 | 1,08% | 1,08% | R$ 8,50 |
GARE11 | R$ 0,09 | 1,08% | 1,08% | R$ 8,50 |
GLOG11 | R$ 0,50 | 0,91% | 0,91% | R$ 54,81 |
GRUL11 | R$ 0,12 | 1,59% | 1,59% | R$ 7,55 |
GTWR11 | R$ 0,83 | 1,16% | 1,16% | R$ 71,47 |
HAAA11 | R$ 0,38 | 1,46% | 1,46% | R$ 26,06 |
HABT11 | R$ 1,05 | 1,34% | 1,34% | R$ 78,49 |
HBCR11 | R$ 4,06 | 2,94% | 2,94% | R$ 138,00 |
HCHG11 | R$ 1,23 | 1,78% | 1,78% | R$ 69,24 |
HFOF11 | R$ 0,56 | 0,97% | 0,97% | R$ 57,79 |
HGBL11 | R$ 0,06 | 0,67% | 0,67% | R$ 8,90 |
HGBL11 | R$ 0,06 | 0,67% | 0,67% | R$ 8,90 |
HGBL11 | R$ 0,11 | 1,24% | 1,24% | R$ 8,90 |
HGBS11 | R$ 1,53 | 0,82% | 0,82% | R$ 186,08 |
HGBS11 | R$ 1,60 | 0,86% | 0,86% | R$ 186,08 |
HGCR11 | R$ 0,95 | 0,98% | 0,98% | R$ 97,00 |
HGFF11 | R$ 1,35 | 1,90% | 1,90% | R$ 71,22 |
HGLG11 | R$ 1,10 | 0,70% | 0,70% | R$ 156,13 |
HGRE11 | R$ 0,78 | 0,75% | 0,75% | R$ 103,60 |
HGRU11 | R$ 1,90 | 1,61% | 1,61% | R$ 117,93 |
HLOG11 | R$ 0,40 | 0,49% | 0,49% | R$ 80,87 |
HOSI11 | R$ 0,68 | 0,78% | 0,78% | R$ 87,35 |
HPDP11 | R$ 0,56 | 0,69% | 0,69% | R$ 81,44 |
HREC11 | R$ 0,08 | 1,02% | 1,02% | R$ 7,85 |
HSAF11 | R$ 1,20 | 1,71% | 1,71% | R$ 70,00 |
HSLG11 | R$ 0,74 | 0,97% | 0,97% | R$ 76,51 |
HSML11 | R$ 0,80 | 1,10% | 1,10% | R$ 72,91 |
HSRE11 | R$ 1,18 | 1,16% | 1,16% | R$ 101,98 |
HTMX11 | R$ 0,89 | 0,56% | 0,56% | R$ 158,84 |
HTMX11 | R$ 0,93 | 0,58% | 0,58% | R$ 158,84 |
HTMX11 | R$ 3,94 | 2,48% | 2,48% | R$ 158,84 |
HUSC11 | R$ 0,90 | 1% | 1% | R$ 90,10 |
HUSI11 | R$ 8,65 | 0,71% | 0,71% | R$ 1.225,00 |
IAAG11 | R$ 0,10 | 1,26% | 1,26% | R$ 7,92 |
ICRI11 | R$ 1,45 | 1,67% | 1,67% | R$ 86,89 |
IDFI11 | R$ 0,09 | 4,49% | 4,49% | R$ 2,00 |
INFA11 | R$ 0,08 | N/D | N/D | R$ 0,00 |
INLG11 | R$ 0,80 | 1,13% | 1,13% | R$ 70,49 |
INRD11 | R$ 0,60 | 0,90% | 0,90% | R$ 66,95 |
ITIP11 | R$ 0,65 | 0,92% | 0,92% | R$ 70,99 |
ITIT11 | R$ 0,61 | 0,86% | 0,86% | R$ 70,95 |
ITRI11 | R$ 0,70 | 0,97% | 0,97% | R$ 72,15 |
IVCI11 | R$ 0,66 | N/D | N/D | R$ 0,00 |
JFLL11 | R$ 0,60 | 0,80% | 0,80% | R$ 75,01 |
JGPX11 | R$ 0,55 | 1,02% | 1,02% | R$ 53,80 |
JMBI11 | R$ 1,00 | 1,11% | 1,11% | R$ 90,00 |
JPPA11 | R$ 1,36 | 1,76% | 1,76% | R$ 77,43 |
JSAF11 | R$ 0,09 | 1,17% | 1,17% | R$ 7,78 |
JSCR11 | R$ 1,00 | 1,19% | 1,19% | R$ 83,90 |
JSRE11 | R$ 0,48 | 0,84% | 0,84% | R$ 57,03 |
JURO11 | R$ 0,50 | 0,53% | 0,53% | R$ 93,49 |
KCRE11 | R$ 0,09 | 1,07% | 1,07% | R$ 8,40 |
KDOL11 | R$ 0,43 | 0,42% | 0,42% | R$ 102,46 |
KEVE11 | R$ 25,73 | 2,68% | 2,68% | R$ 960,00 |
KFEN11 | R$ 10,98 | N/D | N/D | R$ 0,00 |
KFEN11 | R$ 10,98 | N/D | N/D | R$ 0,00 |
KFOF11 | R$ 0,75 | 1,06% | 1,06% | R$ 70,96 |
KISU11 | R$ 0,07 | 0,94% | 0,94% | R$ 7,10 |
KIVO11 | R$ 0,95 | 1,59% | 1,59% | R$ 59,89 |
KNCA11 | R$ 1,00 | 1,10% | 1,10% | R$ 90,79 |
KNCR11 | R$ 0,95 | 0,92% | R$ 102,99 | |
KNCR11 | R$ 0,95 | 0,92% | 0,92% | R$ 102,99 |
KNCR11 | R$ 0,95 | 0,92% | 0,92% | R$ 102,99 |
KNCR11 | R$ 0,95 | 0,92% | 0,92% | R$ 102,99 |
KNCR11 | R$ 0,95 | 0,92% | 0,92% | R$ 102,99 |
KNCR11 | R$ 0,95 | 0,92% | R$ 102,99 | |
KNCR11 | R$ 1,00 | 0,97% | 0,97% | R$ 102,99 |
KNCR11 | R$ 1,00 | 0,97% | 0,97% | R$ 102,99 |
KNCR11 | R$ 1,00 | 0,97% | 0,97% | R$ 102,99 |
KNCR11 | R$ 1,00 | 0,97% | 0,97% | R$ 102,99 |
KNHF11 | R$ 0,90 | 1,08% | 1,08% | R$ 83,72 |
KNHY11 | R$ 1,10 | 1,08% | 1,08% | R$ 101,64 |
KNIP11 | R$ 1,00 | 1,11% | 1,11% | R$ 90,30 |
KNPR11 | R$ 3,30 | N/D | N/D | R$ 0,00 |
KNRI11 | R$ 1,00 | 0,73% | 0,73% | R$ 136,90 |
KNSC11 | R$ 0,09 | 1,02% | 1,02% | R$ 8,83 |
KNUQ11 | R$ 1,10 | 1,06% | 1,06% | R$ 104,18 |
KORE11 | R$ 1,25 | 1,50% | 1,50% | R$ 83,50 |
KPMR11 | R$ 27,63 | N/D | N/D | R$ 0,00 |
KPMR11 | R$ 27,63 | N/D | N/D | R$ 0,00 |
KPMR11 | R$ 27,63 | N/D | N/D | R$ 0,00 |
KPMR11 | R$ 27,63 | N/D | N/D | R$ 0,00 |
KPMR11 | R$ 27,63 | N/D | N/D | R$ 0,00 |
KPMR11 | R$ 27,63 | N/D | N/D | R$ 0,00 |
LASC11 | R$ 0,60 | 0,55% | 0,55% | R$ 110,00 |
LIFE11 | R$ 0,14 | 1,62% | 1,62% | R$ 8,63 |
LSAG11 | R$ 1,10 | 1,61% | 1,61% | R$ 68,21 |
LVBI11 | R$ 0,83 | 0,85% | 0,85% | R$ 97,11 |
MALL11 | R$ 0,78 | 0,82% | 0,82% | R$ 95,48 |
MANA11 | R$ 0,11 | 1,40% | 1,40% | R$ 7,85 |
MFII11 | R$ 1,18 | 1,26% | 1,26% | R$ 93,38 |
MXRF11 | R$ 0,10 | 1,07% | 1,07% | R$ 9,37 |
NEWL11 | R$ 0,95 | 0,93% | 0,93% | R$ 102,40 |
NEWU11 | R$ 0,12 | 0,14% | 0,14% | R$ 88,69 |
NSLU11 | R$ 1,56 | 1,04% | 1,04% | R$ 150,61 |
NVHO11 | R$ 0,08 | 0,68% | 0,68% | R$ 12,46 |
NVIF11 | R$ 1,11 | 4,59% | 4,59% | R$ 24,24 |
OCRE11 | R$ 0,69 | 0,73% | 0,73% | R$ 94,59 |
OUJP11 | R$ 1,24 | 1,68% | 1,68% | R$ 74,00 |
PATA11 | R$ 0,17 | 1,61% | 1,61% | R$ 10,39 |
PATC11 | R$ 0,15 | 0,43% | 0,43% | R$ 35,19 |
PATL11 | R$ 0,57 | 1,16% | 1,16% | R$ 48,98 |
PEMA11 | R$ 0,34 | 1,08% | 1,08% | R$ 31,01 |
PLCA11 | R$ 1,00 | 1,51% | 1,51% | R$ 66,02 |
PLCR11 | R$ 0,90 | 1,18% | 1,18% | R$ 76,11 |
PLRI11 | R$ 0,21 | 1,74% | 1,74% | R$ 12,03 |
PLRI11 | R$ 1,36 | 11,32% | 11,32% | R$ 12,03 |
PMIS11 | R$ 0,09 | 1,14% | 1,14% | R$ 7,90 |
PNCR11 | R$ 0,62 | 0,88% | 0,88% | R$ 70,20 |
PORD11 | R$ 0,09 | 1,13% | 1,13% | R$ 7,85 |
PQAG11 | R$ 0,46 | 0,81% | 0,81% | R$ 56,49 |
PQDP11 | R$ 19,00 | 0,94% | 0,94% | R$ 2.012,00 |
PULV11 | R$ 0,10 | 1,22% | 1,22% | R$ 7,81 |
PVBI11 | R$ 0,55 | 0,72% | 0,72% | R$ 76,55 |
RBED11 | R$ 1,00 | 1% | 1% | R$ 99,57 |
RBFF11 | R$ 0,52 | 1,02% | 1,02% | R$ 50,82 |
RBHG11 | R$ 0,85 | 1,19% | 1,19% | R$ 71,15 |
RBHY11 | R$ 1,10 | 1,38% | 1,38% | R$ 80,00 |
RBIR11 | R$ 0,52 | 0,65% | 0,65% | R$ 79,97 |
RBIR11 | R$ 0,98 | 1,23% | 1,23% | R$ 79,97 |
RBRD11 | R$ 0,53 | 1,54% | 1,54% | R$ 34,40 |
RBTS11 | R$ 0,60 | 0,09% | 0,09% | R$ 642,75 |
RBTS11 | R$ 25,48 | 3,96% | 3,96% | R$ 642,75 |
RBVA11 | R$ 0,90 | 1,01% | 1,01% | R$ 89,00 |
RECD11 | R$ 0,12 | 1,17% | 1,17% | R$ 10,00 |
REIT11 | R$ 2,48 | 2,76% | 2,76% | R$ 90,06 |
RFOF11 | R$ 0,69 | 1,17% | 1,17% | R$ 58,96 |
RMAI11 | R$ 0,48 | 0,56% | 0,56% | R$ 85,00 |
RNDP11 | R$ 0,69 | 1,42% | 1,42% | R$ 48,51 |
RNDP11 | R$ 13,40 | 27,63% | 27,63% | R$ 48,51 |
RNGO11 | R$ 0,38 | 0,89% | 0,89% | R$ 42,61 |
RPRI11 | R$ 0,95 | 1,16% | 1,16% | R$ 82,16 |
RRCI11 | R$ 0,85 | 1,22% | 1,22% | R$ 69,50 |
RSPD11 | R$ 6,71 | 0,56% | 0,56% | R$ 1.199,99 |
RSPD11 | R$ 8,55 | 0,71% | 0,71% | R$ 1.199,99 |
RURA11 | R$ 0,06 | 0,80% | 0,80% | R$ 7,50 |
RZAG11 | R$ 0,11 | 1,36% | 1,36% | R$ 8,07 |
RZTR11 | R$ 1,10 | 1,28% | 1,28% | R$ 86,26 |
SADI11 | R$ 0,09 | 1,09% | 1,09% | R$ 8,28 |
SAPI11 | R$ 0,09 | 1,22% | 1,22% | R$ 7,39 |
SARE11 | R$ 0,02 | 0,55% | 0,55% | R$ 3,66 |
SEED11 | R$ 2,45 | 2,45% | 2,45% | R$ 100,00 |
SEED11 | R$ 0,93 | 0,93% | 0,93% | R$ 100,00 |
SHPH11 | R$ 4,50 | 0,54% | 0,54% | R$ 834,49 |
SMRE11 | R$ 1,01 | 1,01% | 1,01% | R$ 99,97 |
SPAF11 | R$ 7,61 | N/D | N/D | R$ 0,00 |
SPDE11 | R$ 1,78 | 0,14% | 0,14% | R$ 1.238,00 |
SPTW11 | R$ 0,45 | 1,37% | 1,37% | R$ 32,85 |
SPVJ11 | R$ 0,27 | N/D | N/D | R$ 0,00 |
STRX11 | R$ 0,81 | 0,48% | 0,48% | R$ 168,00 |
TEPP11 | R$ 0,78 | 0,97% | 0,97% | R$ 80,29 |
TGAR11 | R$ 1,10 | 1,25% | 1,25% | R$ 88,29 |
TMPS11 | R$ 1,73 | 2,21% | 2,21% | R$ 78,20 |
TRBL11 | R$ 0,62 | 0,89% | 0,89% | R$ 69,44 |
TRXB11 | R$ 0,19 | 0,15% | 0,15% | R$ 125,07 |
TRXB11 | R$ 6,16 | 4,93% | 4,93% | R$ 125,07 |
TRXF11 | R$ 2,50 | 2,43% | 2,43% | R$ 102,94 |
TSER11 | R$ 0,99 | 0,99% | 0,99% | R$ 100,00 |
TVRI11 | R$ 0,98 | 1,12% | 1,12% | R$ 87,20 |
URHF11 | R$ 1,48 | 1,56% | 1,56% | R$ 95,00 |
URPR11 | R$ 0,88 | 1,48% | 1,48% | R$ 59,45 |
VCJR11 | R$ 0,95 | 1,24% | 1,24% | R$ 76,52 |
VCRA11 | R$ 0,96 | 1,55% | 1,55% | R$ 62,00 |
VCRI11 | R$ 0,09 | 1,25% | 1,25% | R$ 6,80 |
VCRR11 | R$ 0,60 | 1% | 1% | R$ 60,10 |
VERE11 | R$ 3,29 | 0,74% | 0,74% | R$ 445,76 |
VGHF11 | R$ 0,09 | 1,18% | 1,18% | R$ 7,62 |
VGII11 | R$ 1,15 | 1,13% | 1,13% | R$ 101,41 |
VGRI11 | R$ 0,15 | 1,97% | 1,97% | R$ 7,60 |
VIFI11 | R$ 0,07 | 1,03% | 1,03% | R$ 6,80 |
VILG11 | R$ 0,63 | 0,84% | 0,84% | R$ 74,60 |
VINO11 | R$ 0,05 | 1% | 1% | R$ 4,99 |
VISC11 | R$ 0,80 | 0,82% | 0,82% | R$ 97,06 |
VIUR11 | R$ 0,07 | 1,13% | 1,13% | R$ 5,95 |
VJFD11 | R$ 0,75 | 0,48% | 0,48% | R$ 155,02 |
VOTS11 | R$ 0,95 | 1,37% | 1,37% | R$ 69,36 |
VPSI11 | R$ 0,25 | 1,58% | 1,58% | R$ 15,61 |
VRTA11 | R$ 0,85 | 1,07% | 1,07% | R$ 79,10 |
VRTM11 | R$ 0,09 | 1,31% | 1,31% | R$ 6,85 |
VSHO11 | R$ 0,70 | 1,03% | 1,03% | R$ 67,64 |
VTLT11 | R$ 0,93 | 1,07% | 1,07% | R$ 87,00 |
VVMR11 | R$ 0,20 | 0,22% | 0,22% | R$ 89,90 |
WHGR11 | R$ 0,10 | 1,15% | 1,15% | R$ 8,66 |
WPLZ11 | R$ 0,29 | 0,59% | 0,59% | R$ 49,25 |
XPCA11 | R$ 0,01 | 0,17% | 0,17% | R$ 6,02 |
XPCI11 | R$ 0,83 | 1,06% | 1,06% | R$ 78,16 |
XPID11 | R$ 0,70 | 1,27% | 1,27% | R$ 55,00 |
XPLG11 | R$ 0,78 | 0,83% | 0,83% | R$ 94,10 |
XPPR11 | R$ 0,07 | 0,53% | 0,53% | R$ 13,10 |
XPSF11 | R$ 0,08 | 1,19% | 1,19% | R$ 6,39 |
YUFI11 | R$ 0,48 | 0,80% | 0,80% | R$ 60,00 |
ZAVC11 | R$ 0,13 | 1,24% | 1,24% | R$ 10,49 |
ZAVI11 | R$ 1,15 | 1,41% | 1,41% | R$ 81,35 |
Comentarios